Tennis
Click here to go back to Senior SportsÂ
Here are the Fixtures and Results for the Senior School Tennis
Â
| Date | Age | Time | Opponent | Venue | Result |
|  APRIL TUES 24th   |        U18 BOYS / GIRLS     |           2.00          |      LANGLEY        | (H) | |
| Â Â Â Â Â THUR 26th | U15 BOYS / GIRLS | 2.00 | Â YR 9 V YR 10 | (H) | |
| Â Â Â SAT 28th | Â SENIOR SCHOOL | 10.30Â - 3.30 | Â Â Â Â Â Â Â TENNIS CAMPÂ Â Â Â Â Â | (H) | |
| MAYÂ Â Â Â TUES 1st | U18 BOYS / GIRLS | 2.00 | YR 11 V YR 12,13 | (H) | |
| Â Â Â Â Â Â Â Â Â Â TUES 8th | U15 BOYS / GIRLS | 4.00 | FRAMLINGHAM (A) | (H) | |
| U18 BOYS / GIRLS | 3.45 | KIRKLEY | (H) | ||
| Â Â Â Â Â Â Â Â Â Â SAT 12th | WHOLE SCHOOL | 9.30 - 2.00 | Â Â L.T.A RATINGS DAY | (H) | |
| Â Â Â Â Â Â Â Â Â Â TUES 15th | U15 BOYS / GIRLS | 4.00 | IPSWICH (A) | (H) | |
| Â Â Â Â Â Â Â Â Â Â THUR 17th | UI5 BOYS / GIRLS | 2.00 - 4.30 | N.A.S TOURNAMENT | (H) | |
| Â Â Â Â Â Â Â Â Â Â WED 23rd | U15 BOYS | 4.30 | NORTHGATE (A) | (A) | |
| Â Â Â Â Â Â Â Â THUR 24th | U15 BOYS / GIRLS | 4.30 | WOODBRIDGE | (A) | |
| HALF TERM | Â | ||||
| JUNEÂ WED 20th | U15 BOYS / GIRLS | 1.00 | COUNTY FINALS | (A) | |
| Â Â Â Â Â Â Â Â Â SATÂ 23rd | SENIOR SCHOOL | 9.30 - 2.00 | L.T.A RATINGS DAY | (H) | |
| JULYÂ Â SUN 8th | SENIOR SCHOOL | SUN / MON | WIMBLEDON TRIP | ||
| SEPTÂ THUR 20th | U15 BOYS / GIRLS | 9.00 | NATIONAL FINALS (1) | (A) | |
| OCT  THUR 4th | U15 BOYS / GIRLS | 9.00 |      NATIONAL FINALS (2)       | (A) | |
| Â Â Â Â Â Â Â Â THURÂ 18th | U15 BOYS / GIRLS | 9.00 | NATIONAL FINALS (3) | (A) | |
| DECÂ Â SUNÂ 3rd | U15 BOYS / GIRLS | 9.00 | GRAND FINAL | (A) |
Â

